Reading the repo
Opening the box…
Reading the repo
Opening the box…
How to install on Windows
Show the battery level of wireless mice, headsets, keyboards and controllers on the Windows 10/11 taskbar. Lightweight tray app, no vendor software needed. Supports Logitech, Razer, SteelSeries, Corsair, HyperX, Glorious, PS4/PS5 DualSense, Xbox and Bluetooth devices.
Saved setup from 7 h ago
Will it work on Windows?
| Vendor | Devices | How |
|---|---|---|
| ASTRO | A50 X (046D:0B0B, tested), A50 Gen 5 (046D:0B1C), A50 Gen 4 (9886:002C tested, 002D/002A), A50 Gen 3 (9886:0014/0015/0018/001D/0026), A20 Wireless (9886:0037–0045), via USB base station | Battery percentage, charging and docked status |
| Logitech | Mice and keyboards on Unifying, Bolt, Lightspeed (including the PRO X3 SUPERSTRIKE dongle 046D:C54F) and Nano receivers, over USB or Bluetooth; G headsets (G533, G535, G633/G635/G733/G933/G935, G PRO/PRO X); G435 on the newer 046D:0ADF dongle | HID++ 1.0 / 2.0 with feature discovery: unified battery, battery level, voltage, ADC; G435: CRC-16 framed vendor reports, GET_BATTERY in mV |
| Razer | Wireless mice, keyboards and dongles; BlackShark V2 HyperSpeed, V2 Pro (2020/2023), V3 / V3 Pro / V3 X headsets; Barracuda X (2022) on its 2.4 GHz receiver (1532:0550); Barracuda Pro (1532:053A) | Razer feature-report protocol; BlackShark vendor protocols (V3 / V3 Pro / V3 X queried every 5 min); Barracuda X: Airoha battery and cable queries through the receiver |
| SteelSeries | Arctis 1/7/7+/9/Pro/Pro Wireless, Arctis Nova 3P/5/7/7X/7P/Pro Wireless (including 1038:225D), Arctis Nova Elite (base station 1038:2244), GameBuds; Aerox 3/5/9 Wireless, Prime Wireless, Rival 3 Wireless (Gen 2), Rival 650, Rival Pro | Vendor HID reports |
| Corsair | Void / Void Pro / Void Elite / HS70 / HS80 wireless; Bragi devices (Virtuoso, Void V2, HS80 MAX, Slipstream mice and keyboards, including the newer Slipstream receiver 1B1C:2B00, e.g. Scimitar Elite SE Wireless) | Vendor HID reports, Bragi GET (read-only) |
| Corsair | Void / Void Pro / Void Elite / HS70 / HS80 wireless; Bragi devices (Virtuoso, Void V2, HS80 MAX, Slipstream mice and keyboards, e.g. Dark Core RGB Pro SE) | Vendor HID reports, Bragi GET (read-only) |
| Razer | Wireless mice, keyboards and dongles; BlackShark V2 HyperSpeed, V2 Pro (2020/2023), V3 / V3 Pro / V3 X headsets; Barracuda X (2022) on its 2.4 GHz receiver (1532:0550) | Razer feature-report protocol; BlackShark vendor protocols (V3 / V3 Pro / V3 X queried every 5 min); Barracuda X: Airoha battery and cable queries through the receiver |
| Razer | Wireless mice, keyboards and dongles; BlackShark V2 HyperSpeed, V2 Pro (2020/2023), V3 / V3 Pro / V3 X headsets; Barracuda X (2022) on its 2.4 GHz receiver (1532:0550 or 1532:0552) | Razer feature-report protocol; BlackShark vendor protocols (V3 / V3 Pro / V3 X queried every 5 min); Barracuda X: Airoha battery and cable queries through the receiver |
| SteelSeries | Arctis 1/7/7+/9/Pro/Pro Wireless, Arctis Nova 3P/5/7/7X/7P/Pro Wireless, GameBuds; Aerox 3/5/9 Wireless, Prime Wireless, Rival 3 Wireless (Gen 2), Rival 650, Rival Pro | Vendor HID reports |
| SteelSeries | Arctis 1/7/7+/9/Pro/Pro Wireless, Arctis Nova 3P/5/7/7X/7P/Pro Wireless (including 1038:225D), GameBuds; Aerox 3/5/9 Wireless, Prime Wireless, Rival 3 Wireless (Gen 2), Rival 650, Rival Pro | Vendor HID reports |
| Corsair | Void / Void Pro / Void Elite / HS70 / HS80 wireless; Bragi devices (Virtuoso, Void V2, HS80 MAX, Slipstream mice and keyboards, including the newer Slipstream receiver 1B1C:2B00, e.g. Scimitar Elite SE Wireless, and Dark Core RGB Pro SE); Sabre V2 Pro Ultralight Wireless (1B1C:2B2A) | Vendor HID reports, Bragi GET (read-only), Compx 17-byte battery protocol (read-only) |
| Cooler Master | MM712, MM731 (2.4 GHz dongle or USB cable) | Vendor HID status report (read-only) |
| HyperX | Cloud III Wireless, Cloud III S Wireless, Cloud II Wireless (HP, Kingston, DTS), Cloud II Core Wireless, Cloud Alpha Wireless, Cloud Alpha 2 Wireless, Cloud Flight, Cloud Flight S, Cloud Stinger Core Wireless, Cloud Core Wireless DTS, Pulsefire Haste 2 Core Wireless (2.4 GHz dongle), Pulsefire Haste 2 Wireless | Vendor HID reports |
| Glorious | Model O / O- / D / D- Wireless, Model O 2 / D 2 PRO | Vendor feature report |
| Hitscan | Hyperlight X, Hyperlight N | Vendor feature report (same protocol as Glorious) |
| Kysona / Pulsar / ATK (VXE) / Hitscan | Kysona M600 / Mercury, Pulsar and ATK VXE wireless mice (e.g. VXE X3 Pro, VXE Dragonfly R1 / R1 Pro Max / R1 SE+, ATK F1 Extreme), Hitscan Hyperlight | Shared vendor protocol with checksummed replies |
| Pulsar X2 V3 | X2 V3 on the 1K dongle (3710:5402) or USB cable (3710:3402); X2 V3 eS on the 8K dongle (3710:5403) or USB cable (3710:3406) | 64-byte vendor feature report, battery register 08 81 01 (read-only) |
| ATK / VXE NK | VXE R1 NK and other NearLink mice on the NK mouse NANO dongle (373B:1216) | ATK BITMOUSE output report 08 on FF05:0001 (battery and charging) |
| ATK headsets | ATK N9 Pro, N9 Ultra (first generation) | Virtual COM port protocol (the ATK desktop app must be closed) |
| G-Wolves | Fenrir, Fenrir Pro / Max / Asym, HTX, HTS, HSK, HTR, HT-S2, Lycan, WARG, VUK and their 8K dongles | Glor
…
Invoke-WebRequest "https://github.com/krisgfx9/Wireless-Device-Battery-Monitor/releases/download/v1.0.8/WirelessBattery-Setup-1.0.8.exe" -OutFile "WirelessBattery-Setup-1.0.8.exe" Start-Process ".\WirelessBattery-Setup-1.0.8.exe"
No reports for Windows yet.
GitManual AI Agent reads the 5 key files and writes a step-by-step guide for Windows. Once written, it's saved for everyone.